Teagan
- Usually given to
- Girl
- US popularity
- #656 in 2025
- Recent trend
- Falling
Popularity over time
01.3K2.5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Teagan |
|---|---|
| 2025 | 998 |
| 2024 | 1,066 |
| 2023 | 1,134 |
| 2022 | 1,237 |
| 2021 | 1,340 |
| 2020 | 1,634 |
| 2019 | 1,744 |
| 2018 | 1,805 |
| 2017 | 1,882 |
| 2016 | 2,220 |
| 2015 | 1,641 |
| 2014 | 1,499 |
| 2013 | 1,448 |
| 2012 | 1,548 |
| 2011 | 1,768 |
| 2010 | 1,646 |
| 2009 | 1,577 |
| 2008 | 1,412 |
| 2007 | 1,148 |
| 2006 | 984 |
| 2005 | 844 |
| 2004 | 737 |
| 2003 | 572 |
| 2002 | 562 |
| 2001 | 434 |
| 2000 | 365 |
| 1999 | 334 |
| 1998 | 241 |
| 1997 | 215 |
| 1996 | 196 |
| 1995 | 116 |
| 1994 | 111 |
| 1993 | 89 |
| 1992 | 90 |
| 1991 | 77 |
| 1990 | 67 |
| 1989 | 44 |
| 1988 | 43 |
| 1987 | 33 |
| 1986 | 43 |
| 1985 | 30 |
| 1984 | 15 |
| 1983 | 5 |
| 1982 | 7 |
| 1981 | 9 |
| 1980 | 0 |
| 1979 | 6 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
| 1969 | 0 |
| 1968 | 0 |
| 1967 | 0 |
| 1966 | 0 |
| 1965 | 0 |
| 1964 | 0 |
| 1963 | 0 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 0 |
| 1959 | 0 |
| 1958 | 0 |
| 1957 | 0 |
| 1956 | 0 |
| 1955 | 0 |
| 1954 | 0 |
| 1953 | 0 |
| 1952 | 0 |
| 1951 | 0 |
| 1950 | 0 |

