Reagan
- Usually given to
- Girl
- US popularity
- #495 in 2025
- Recent trend
- Falling
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Reagan |
|---|---|
| 2025 | 1,342 |
| 2024 | 1,407 |
| 2023 | 1,843 |
| 2022 | 2,133 |
| 2021 | 2,408 |
| 2020 | 2,533 |
| 2019 | 2,950 |
| 2018 | 3,022 |
| 2017 | 3,218 |
| 2016 | 3,301 |
| 2015 | 3,268 |
| 2014 | 3,109 |
| 2013 | 3,249 |
| 2012 | 3,322 |
| 2011 | 2,843 |
| 2010 | 2,683 |
| 2009 | 2,751 |
| 2008 | 2,589 |
| 2007 | 2,508 |
| 2006 | 2,498 |
| 2005 | 2,724 |
| 2004 | 2,635 |
| 2003 | 1,857 |
| 2002 | 1,847 |
| 2001 | 1,680 |
| 2000 | 1,311 |
| 1999 | 1,055 |
| 1998 | 1,042 |
| 1997 | 861 |
| 1996 | 707 |
| 1995 | 519 |
| 1994 | 383 |
| 1993 | 273 |
| 1992 | 189 |
| 1991 | 170 |
| 1990 | 140 |
| 1989 | 123 |
| 1988 | 116 |
| 1987 | 97 |
| 1986 | 86 |
| 1985 | 94 |
| 1984 | 87 |
| 1983 | 87 |
| 1982 | 86 |
| 1981 | 160 |
| 1980 | 219 |
| 1979 | 184 |
| 1978 | 220 |
| 1977 | 201 |
| 1976 | 137 |
| 1975 | 171 |
| 1974 | 105 |
| 1973 | 83 |
| 1972 | 44 |
| 1971 | 58 |
| 1970 | 52 |
| 1969 | 52 |
| 1968 | 36 |
| 1967 | 42 |
| 1966 | 42 |
| 1965 | 35 |
| 1964 | 47 |
| 1963 | 46 |
| 1962 | 22 |
| 1961 | 9 |
| 1960 | 17 |
| 1959 | 14 |
| 1958 | 22 |
| 1957 | 21 |
| 1956 | 21 |
| 1955 | 15 |
| 1954 | 17 |
| 1953 | 22 |
| 1952 | 22 |
| 1951 | 25 |
| 1950 | 22 |

