Remi
- Usually given to
- Girl
- US popularity
- #283 in 2025
- Recent trend
- Steady
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Remi |
|---|---|
| 2025 | 2,346 |
| 2024 | 2,309 |
| 2023 | 2,480 |
| 2022 | 2,740 |
| 2021 | 2,658 |
| 2020 | 2,519 |
| 2019 | 2,102 |
| 2018 | 1,850 |
| 2017 | 1,468 |
| 2016 | 1,278 |
| 2015 | 726 |
| 2014 | 523 |
| 2013 | 381 |
| 2012 | 308 |
| 2011 | 295 |
| 2010 | 264 |
| 2009 | 228 |
| 2008 | 190 |
| 2007 | 170 |
| 2006 | 147 |
| 2005 | 128 |
| 2004 | 121 |
| 2003 | 113 |
| 2002 | 124 |
| 2001 | 120 |
| 2000 | 91 |
| 1999 | 115 |
| 1998 | 105 |
| 1997 | 108 |
| 1996 | 81 |
| 1995 | 65 |
| 1994 | 55 |
| 1993 | 60 |
| 1992 | 56 |
| 1991 | 56 |
| 1990 | 42 |
| 1989 | 38 |
| 1988 | 29 |
| 1987 | 25 |
| 1986 | 21 |
| 1985 | 19 |
| 1984 | 5 |
| 1983 | 21 |
| 1982 | 13 |
| 1981 | 22 |
| 1980 | 15 |
| 1979 | 17 |
| 1978 | 19 |
| 1977 | 20 |
| 1976 | 16 |
| 1975 | 16 |
| 1974 | 6 |
| 1973 | 16 |
| 1972 | 12 |
| 1971 | 15 |
| 1970 | 18 |
| 1969 | 19 |
| 1968 | 42 |
| 1967 | 5 |
| 1966 | 9 |
| 1965 | 7 |
| 1964 | 15 |
| 1963 | 10 |
| 1962 | 10 |
| 1961 | 5 |
| 1960 | 12 |
| 1959 | 0 |
| 1958 | 7 |
| 1957 | 0 |
| 1956 | 0 |
| 1955 | 5 |
| 1954 | 6 |
| 1953 | 11 |
| 1952 | 8 |
| 1951 | 8 |
| 1950 | 7 |

