Stella
- Usually given to
- Girl
- US popularity
- #135 in 2025
- Recent trend
- Steady
Popularity over time
05K10K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Stella |
|---|---|
| 2025 | 4,136 |
| 2024 | 4,274 |
| 2023 | 4,371 |
| 2022 | 4,849 |
| 2021 | 4,820 |
| 2020 | 4,672 |
| 2019 | 4,997 |
| 2018 | 5,164 |
| 2017 | 5,070 |
| 2016 | 4,933 |
| 2015 | 4,805 |
| 2014 | 4,209 |
| 2013 | 3,916 |
| 2012 | 4,013 |
| 2011 | 3,704 |
| 2010 | 3,447 |
| 2009 | 2,560 |
| 2008 | 1,824 |
| 2007 | 1,463 |
| 2006 | 1,413 |
| 2005 | 1,308 |
| 2004 | 1,123 |
| 2003 | 797 |
| 2002 | 557 |
| 2001 | 422 |
| 2000 | 376 |
| 1999 | 312 |
| 1998 | 233 |
| 1997 | 190 |
| 1996 | 149 |
| 1995 | 125 |
| 1994 | 131 |
| 1993 | 167 |
| 1992 | 169 |
| 1991 | 151 |
| 1990 | 171 |
| 1989 | 169 |
| 1988 | 154 |
| 1987 | 165 |
| 1986 | 151 |
| 1985 | 154 |
| 1984 | 191 |
| 1983 | 208 |
| 1982 | 220 |
| 1981 | 227 |
| 1980 | 228 |
| 1979 | 216 |
| 1978 | 244 |
| 1977 | 240 |
| 1976 | 202 |
| 1975 | 251 |
| 1974 | 250 |
| 1973 | 234 |
| 1972 | 285 |
| 1971 | 299 |
| 1970 | 347 |
| 1969 | 320 |
| 1968 | 356 |
| 1967 | 411 |
| 1966 | 429 |
| 1965 | 511 |
| 1964 | 561 |
| 1963 | 541 |
| 1962 | 614 |
| 1961 | 597 |
| 1960 | 617 |
| 1959 | 644 |
| 1958 | 683 |
| 1957 | 737 |
| 1956 | 766 |
| 1955 | 794 |
| 1954 | 852 |
| 1953 | 957 |
| 1952 | 996 |
| 1951 | 1,060 |
| 1950 | 1,113 |

