Natasha
- Usually given to
- Girl
- US popularity
- #2195 in 2025
- Recent trend
- Steady
Popularity over time
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Natasha |
|---|---|
| 2025 | 202 |
| 2024 | 285 |
| 2023 | 261 |
| 2022 | 337 |
| 2021 | 297 |
| 2020 | 272 |
| 2019 | 305 |
| 2018 | 337 |
| 2017 | 356 |
| 2016 | 390 |
| 2015 | 428 |
| 2014 | 444 |
| 2013 | 494 |
| 2012 | 565 |
| 2011 | 606 |
| 2010 | 675 |
| 2009 | 786 |
| 2008 | 776 |
| 2007 | 848 |
| 2006 | 919 |
| 2005 | 1,029 |
| 2004 | 1,067 |
| 2003 | 970 |
| 2002 | 1,025 |
| 2001 | 1,080 |
| 2000 | 1,144 |
| 1999 | 1,244 |
| 1998 | 1,522 |
| 1997 | 1,594 |
| 1996 | 1,845 |
| 1995 | 2,104 |
| 1994 | 2,382 |
| 1993 | 2,285 |
| 1992 | 2,821 |
| 1991 | 2,931 |
| 1990 | 3,278 |
| 1989 | 3,690 |
| 1988 | 4,060 |
| 1987 | 4,147 |
| 1986 | 3,899 |
| 1985 | 3,564 |
| 1984 | 3,724 |
| 1983 | 3,979 |
| 1982 | 4,144 |
| 1981 | 3,744 |
| 1980 | 3,443 |
| 1979 | 2,810 |
| 1978 | 2,563 |
| 1977 | 2,510 |
| 1976 | 2,102 |
| 1975 | 1,853 |
| 1974 | 2,010 |
| 1973 | 1,794 |
| 1972 | 1,737 |
| 1971 | 1,303 |
| 1970 | 717 |
| 1969 | 510 |
| 1968 | 319 |
| 1967 | 228 |
| 1966 | 135 |
| 1965 | 120 |
| 1964 | 103 |
| 1963 | 103 |
| 1962 | 91 |
| 1961 | 100 |
| 1960 | 91 |
| 1959 | 82 |
| 1958 | 76 |
| 1957 | 55 |
| 1956 | 32 |
| 1955 | 25 |
| 1954 | 16 |
| 1953 | 19 |
| 1952 | 9 |
| 1951 | 13 |
| 1950 | 5 |

