Margaret
- Usually given to
- Girl
- US popularity
- #273 in 2025
- Recent trend
- Steady
Popularity over time
010K20K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Margaret |
|---|---|
| 2025 | 2,436 |
| 2024 | 2,316 |
| 2023 | 2,085 |
| 2022 | 2,199 |
| 2021 | 2,245 |
| 2020 | 2,196 |
| 2019 | 2,214 |
| 2018 | 2,334 |
| 2017 | 2,255 |
| 2016 | 2,217 |
| 2015 | 2,110 |
| 2014 | 1,951 |
| 2013 | 1,774 |
| 2012 | 1,786 |
| 2011 | 1,699 |
| 2010 | 1,702 |
| 2009 | 1,768 |
| 2008 | 1,865 |
| 2007 | 2,029 |
| 2006 | 2,188 |
| 2005 | 2,312 |
| 2004 | 2,443 |
| 2003 | 2,630 |
| 2002 | 2,678 |
| 2001 | 2,896 |
| 2000 | 3,122 |
| 1999 | 2,958 |
| 1998 | 2,969 |
| 1997 | 2,967 |
| 1996 | 3,109 |
| 1995 | 3,232 |
| 1994 | 3,112 |
| 1993 | 3,167 |
| 1992 | 3,252 |
| 1991 | 3,205 |
| 1990 | 3,389 |
| 1989 | 3,319 |
| 1988 | 3,153 |
| 1987 | 3,157 |
| 1986 | 3,093 |
| 1985 | 3,088 |
| 1984 | 3,048 |
| 1983 | 2,961 |
| 1982 | 3,012 |
| 1981 | 2,805 |
| 1980 | 2,876 |
| 1979 | 2,841 |
| 1978 | 2,640 |
| 1977 | 2,637 |
| 1976 | 2,672 |
| 1975 | 2,963 |
| 1974 | 3,097 |
| 1973 | 3,180 |
| 1972 | 3,302 |
| 1971 | 4,013 |
| 1970 | 4,722 |
| 1969 | 5,064 |
| 1968 | 5,457 |
| 1967 | 6,253 |
| 1966 | 6,986 |
| 1965 | 7,823 |
| 1964 | 9,121 |
| 1963 | 9,323 |
| 1962 | 10,115 |
| 1961 | 10,597 |
| 1960 | 11,391 |
| 1959 | 11,601 |
| 1958 | 12,344 |
| 1957 | 13,056 |
| 1956 | 13,942 |
| 1955 | 14,475 |
| 1954 | 15,253 |
| 1953 | 16,229 |
| 1952 | 17,128 |
| 1951 | 17,728 |
| 1950 | 18,142 |

