Leona
- Usually given to
- Girl
- US popularity
- #882 in 2025
- Recent trend
- Steady
Popularity over time
05001K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Leona |
|---|---|
| 2025 | 723 |
| 2024 | 629 |
| 2023 | 586 |
| 2022 | 585 |
| 2021 | 600 |
| 2020 | 634 |
| 2019 | 616 |
| 2018 | 611 |
| 2017 | 565 |
| 2016 | 507 |
| 2015 | 419 |
| 2014 | 379 |
| 2013 | 374 |
| 2012 | 287 |
| 2011 | 283 |
| 2010 | 256 |
| 2009 | 274 |
| 2008 | 237 |
| 2007 | 152 |
| 2006 | 144 |
| 2005 | 139 |
| 2004 | 134 |
| 2003 | 104 |
| 2002 | 105 |
| 2001 | 90 |
| 2000 | 108 |
| 1999 | 90 |
| 1998 | 82 |
| 1997 | 101 |
| 1996 | 91 |
| 1995 | 90 |
| 1994 | 74 |
| 1993 | 89 |
| 1992 | 100 |
| 1991 | 114 |
| 1990 | 104 |
| 1989 | 142 |
| 1988 | 110 |
| 1987 | 125 |
| 1986 | 129 |
| 1985 | 135 |
| 1984 | 123 |
| 1983 | 128 |
| 1982 | 144 |
| 1981 | 152 |
| 1980 | 167 |
| 1979 | 182 |
| 1978 | 184 |
| 1977 | 170 |
| 1976 | 158 |
| 1975 | 191 |
| 1974 | 189 |
| 1973 | 220 |
| 1972 | 227 |
| 1971 | 218 |
| 1970 | 285 |
| 1969 | 277 |
| 1968 | 275 |
| 1967 | 303 |
| 1966 | 317 |
| 1965 | 348 |
| 1964 | 405 |
| 1963 | 462 |
| 1962 | 419 |
| 1961 | 428 |
| 1960 | 461 |
| 1959 | 482 |
| 1958 | 530 |
| 1957 | 497 |
| 1956 | 521 |
| 1955 | 508 |
| 1954 | 568 |
| 1953 | 583 |
| 1952 | 602 |
| 1951 | 669 |
| 1950 | 681 |

