Harley
- Usually given to
- Unisex
- US popularity
- #684 in 2025
- Recent trend
- Falling
Popularity over time
- Girls
- Boys
01K2K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Girls | Boys |
|---|---|---|
| 2025 | 748 | 199 |
| 2024 | 797 | 219 |
| 2023 | 891 | 221 |
| 2022 | 981 | 253 |
| 2021 | 1,046 | 247 |
| 2020 | 1,115 | 300 |
| 2019 | 1,221 | 286 |
| 2018 | 1,415 | 300 |
| 2017 | 1,532 | 401 |
| 2016 | 1,433 | 379 |
| 2015 | 1,136 | 395 |
| 2014 | 949 | 411 |
| 2013 | 878 | 403 |
| 2012 | 760 | 384 |
| 2011 | 716 | 370 |
| 2010 | 717 | 449 |
| 2009 | 764 | 465 |
| 2008 | 781 | 422 |
| 2007 | 669 | 419 |
| 2006 | 836 | 498 |
| 2005 | 842 | 487 |
| 2004 | 876 | 560 |
| 2003 | 997 | 615 |
| 2002 | 871 | 581 |
| 2001 | 820 | 529 |
| 2000 | 756 | 538 |
| 1999 | 754 | 498 |
| 1998 | 825 | 541 |
| 1997 | 700 | 566 |
| 1996 | 730 | 605 |
| 1995 | 752 | 652 |
| 1994 | 858 | 789 |
| 1993 | 718 | 728 |
| 1992 | 456 | 557 |
| 1991 | 316 | 350 |
| 1990 | 157 | 292 |
| 1989 | 81 | 269 |
| 1988 | 36 | 228 |
| 1987 | 14 | 189 |
| 1986 | 17 | 203 |
| 1985 | 16 | 226 |
| 1984 | 15 | 209 |
| 1983 | 12 | 213 |
| 1982 | 12 | 247 |
| 1981 | 10 | 244 |
| 1980 | 10 | 281 |
| 1979 | 8 | 244 |
| 1978 | 7 | 237 |
| 1977 | 7 | 189 |
| 1976 | 0 | 169 |
| 1975 | 8 | 141 |
| 1974 | 0 | 169 |
| 1973 | 0 | 130 |
| 1972 | 5 | 135 |
| 1971 | 6 | 134 |
| 1970 | 6 | 129 |
| 1969 | 0 | 113 |
| 1968 | 5 | 123 |
| 1967 | 0 | 125 |
| 1966 | 0 | 140 |
| 1965 | 0 | 123 |
| 1964 | 0 | 147 |
| 1963 | 0 | 134 |
| 1962 | 0 | 138 |
| 1961 | 0 | 167 |
| 1960 | 0 | 172 |
| 1959 | 0 | 177 |
| 1958 | 0 | 177 |
| 1957 | 0 | 234 |
| 1956 | 0 | 237 |
| 1955 | 0 | 225 |
| 1954 | 0 | 243 |
| 1953 | 5 | 256 |
| 1952 | 5 | 272 |
| 1951 | 0 | 257 |
| 1950 | 0 | 265 |

