Eden
- Usually given to
- Unisex
- US popularity
- #149 in 2025
- Recent trend
- Rising
Popularity over time
- Girls
- Boys
02.5K5K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Girls | Boys |
|---|---|---|
| 2025 | 3,362 | 551 |
| 2024 | 3,136 | 663 |
| 2023 | 2,960 | 709 |
| 2022 | 2,397 | 787 |
| 2021 | 2,319 | 591 |
| 2020 | 2,039 | 596 |
| 2019 | 1,965 | 635 |
| 2018 | 1,917 | 597 |
| 2017 | 2,096 | 590 |
| 2016 | 2,090 | 569 |
| 2015 | 2,069 | 573 |
| 2014 | 2,138 | 450 |
| 2013 | 2,044 | 383 |
| 2012 | 1,937 | 349 |
| 2011 | 1,730 | 262 |
| 2010 | 1,725 | 222 |
| 2009 | 1,571 | 231 |
| 2008 | 1,483 | 233 |
| 2007 | 1,366 | 186 |
| 2006 | 1,029 | 171 |
| 2005 | 1,001 | 135 |
| 2004 | 941 | 140 |
| 2003 | 904 | 112 |
| 2002 | 823 | 93 |
| 2001 | 739 | 76 |
| 2000 | 505 | 68 |
| 1999 | 494 | 62 |
| 1998 | 435 | 52 |
| 1997 | 351 | 45 |
| 1996 | 355 | 43 |
| 1995 | 325 | 48 |
| 1994 | 301 | 35 |
| 1993 | 319 | 39 |
| 1992 | 310 | 42 |
| 1991 | 289 | 36 |
| 1990 | 305 | 32 |
| 1989 | 303 | 28 |
| 1988 | 280 | 23 |
| 1987 | 200 | 22 |
| 1986 | 164 | 19 |
| 1985 | 105 | 30 |
| 1984 | 52 | 28 |
| 1983 | 56 | 16 |
| 1982 | 69 | 24 |
| 1981 | 73 | 16 |
| 1980 | 60 | 14 |
| 1979 | 55 | 23 |
| 1978 | 59 | 13 |
| 1977 | 67 | 12 |
| 1976 | 76 | 11 |
| 1975 | 63 | 14 |
| 1974 | 69 | 10 |
| 1973 | 54 | 11 |
| 1972 | 57 | 13 |
| 1971 | 87 | 6 |
| 1970 | 88 | 8 |
| 1969 | 72 | 16 |
| 1968 | 75 | 11 |
| 1967 | 41 | 7 |
| 1966 | 55 | 12 |
| 1965 | 38 | 9 |
| 1964 | 44 | 9 |
| 1963 | 29 | 13 |
| 1962 | 24 | 10 |
| 1961 | 47 | 10 |
| 1960 | 25 | 9 |
| 1959 | 27 | 7 |
| 1958 | 23 | 8 |
| 1957 | 21 | 9 |
| 1956 | 22 | 7 |
| 1955 | 20 | 6 |
| 1954 | 14 | 0 |
| 1953 | 0 | 0 |
| 1952 | 5 | 0 |
| 1951 | 7 | 0 |
| 1950 | 6 | 0 |

