Aria
- Usually given to
- Girl
- US popularity
- #72 in 2025
- Recent trend
- Steady
Popularity over time
05K10K
195019601970198019902000201020202025
Source: US Social Security Administration
Show the numbers
| Year | Aria |
|---|---|
| 2025 | 6,152 |
| 2024 | 5,977 |
| 2023 | 6,047 |
| 2022 | 6,427 |
| 2021 | 6,421 |
| 2020 | 6,159 |
| 2019 | 7,139 |
| 2018 | 7,454 |
| 2017 | 7,196 |
| 2016 | 6,965 |
| 2015 | 6,440 |
| 2014 | 5,947 |
| 2013 | 5,139 |
| 2012 | 3,251 |
| 2011 | 2,005 |
| 2010 | 919 |
| 2009 | 605 |
| 2008 | 550 |
| 2007 | 543 |
| 2006 | 456 |
| 2005 | 403 |
| 2004 | 420 |
| 2003 | 419 |
| 2002 | 348 |
| 2001 | 354 |
| 2000 | 237 |
| 1999 | 219 |
| 1998 | 192 |
| 1997 | 152 |
| 1996 | 168 |
| 1995 | 168 |
| 1994 | 116 |
| 1993 | 84 |
| 1992 | 117 |
| 1991 | 105 |
| 1990 | 109 |
| 1989 | 96 |
| 1988 | 90 |
| 1987 | 69 |
| 1986 | 52 |
| 1985 | 46 |
| 1984 | 61 |
| 1983 | 49 |
| 1982 | 50 |
| 1981 | 30 |
| 1980 | 35 |
| 1979 | 29 |
| 1978 | 19 |
| 1977 | 28 |
| 1976 | 18 |
| 1975 | 13 |
| 1974 | 13 |
| 1973 | 18 |
| 1972 | 19 |
| 1971 | 9 |
| 1970 | 15 |
| 1969 | 8 |
| 1968 | 5 |
| 1967 | 6 |
| 1966 | 0 |
| 1965 | 6 |
| 1964 | 0 |
| 1963 | 5 |
| 1962 | 0 |
| 1961 | 0 |
| 1960 | 0 |
| 1959 | 5 |
| 1958 | 5 |
| 1957 | 5 |
| 1956 | 7 |
| 1955 | 0 |
| 1954 | 0 |
| 1953 | 5 |
| 1952 | 6 |
| 1951 | 5 |
| 1950 | 0 |

